0
粉丝
3
腰带
0
胜利
| 腰带名称 | 保持 |
| BCW Can-Am Television Championship(1x) | 1798天 |
| NWA Great Lakes Heavyweight Championship(1x) | 190天 |
| DDT Iron Man Heavy Metal Championship(1x) | <1天 |
| 腰带名称 | 保持 |
| DDT Iron Man Heavy Metal Championship(1x) 2016.08.19-2016.08.19 |
<1天 |
| NWA Great Lakes Heavyweight Championship(1x) 1998.06.20-1998.12.27 |
190天 |
| BCW Can-Am Television Championship(1x) 1998.04.03-2003.03.06 |
1798天 |
| 总场数:1387 | 胜:186 | 负:1188 | 平:13 |
| 年份 | 场次 | 胜 | 败 | 平局 |
| 2019 | 1 | 1 | 0 | 0 |
| 2018 | 3 | 3 | 0 | 0 |
| 2017 | 4 | 3 | 1 | 0 |
| 2016 | 13 | 10 | 3 | 0 |
| 2013 | 1 | 0 | 1 | 0 |
| 2012 | 2 | 1 | 1 | 0 |
| 2010 | 2 | 0 | 2 | 0 |
| 2007 | 2 | 2 | 0 | 0 |
| 2006 | 3 | 0 | 3 | 0 |
| 2005 | 1 | 0 | 1 | 0 |
| 2003 | 5 | 2 | 3 | 0 |
| 2002 | 3 | 0 | 3 | 0 |
| 2001 | 19 | 2 | 17 | 0 |
| 2000 | 19 | 5 | 14 | 0 |
| 1999 | 6 | 0 | 6 | 0 |
| 1998 | 7 | 2 | 5 | 0 |
| 1997 | 15 | 1 | 14 | 0 |
| 1996 | 25 | 13 | 12 | 0 |
| 1995 | 59 | 5 | 54 | 0 |
| 1994 | 69 | 15 | 54 | 0 |
| 1993 | 132 | 20 | 112 | 0 |
| 1992 | 101 | 3 | 98 | 0 |
| 1991 | 90 | 4 | 86 | 0 |
| 1990 | 132 | 33 | 96 | 3 |
| 1989 | 118 | 15 | 103 | 0 |
| 1988 | 105 | 19 | 84 | 2 |
| 1987 | 126 | 14 | 110 | 2 |
| 1986 | 108 | 8 | 100 | 0 |
| 1985 | 114 | 4 | 106 | 4 |
| 1984 | 91 | 1 | 88 | 2 |
| 1983 | 11 | 0 | 11 | 0 |
| LOW |
| 2019-04-20 The Brooklyn Brawler 战胜 Marco Cordova(Singles Match) |
| UCW |
| 2018-05-12 The Brooklyn Brawler 战胜 John E. Bravo(Singles Match (Special Referee: Jeff Jarrett)) |
| LOW |
| 2018-04-21 The Brooklyn Brawler 战胜 Phil Atlas(Singles Match) |
| UCW |
| 2018-01-27 The Brooklyn Brawler 战胜 Cyrus Satin(Singles Match) |
| UCW |
| 2017-09-16 The Brooklyn Brawler 战胜 Kef Sweat(Singles Match) |